District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 5972 County Road 234, Durango, CO, 81301 5972 County Road 234, Durango, CO, 81301 970-259-3102 ermd@edgemontranch.com |
| District Map | District Map and Letter |
| Annual Report | Current Year Audit |
| Audited Financial Statements or Audit Exemption | Financials |
| Current Fiscal Year Budget | Budgets |
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Board Call for Nominations |
| Election Results | 2025 Election |
| Notice of Election | 2025 Metro Board Election |
| Transparency Notice | Transparency Notice |
| CORA Resolution | Guidelines for Submitting Public Records Requests |
